| CMSC | 0.33% | 24.05 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| SCS | 0.3% | 15.798 | $ | |
| BCC | 0.91% | 70.27 | $ | |
| JRI | 0.11% | 13.835 | $ | |
| NGG | 0.91% | 78.02 | $ | |
| RIO | 1.36% | 71.29 | $ | |
| CMSD | 0.12% | 24.35 | $ | |
| BCE | -1.96% | 22.96 | $ | |
| RYCEF | -0.47% | 14.88 | $ | |
| RELX | -2.61% | 41.401 | $ | |
| GSK | -0.37% | 48.23 | $ | |
| VOD | -1.97% | 12.425 | $ | |
| AZN | -0.88% | 88.31 | $ | |
| BTI | 0.14% | 55.84 | $ | |
| BP | -1.32% | 36.865 | $ |
Khodorkovsky warns: Arm Ukraine now or war comes to NATO!
Khodorkovsky warns: Arm Ukraine now or war comes to NATO - If NATO does not seize its historic opportunity to stop Vladimir Putin in his tracks, it will face war on its own territory, says long-time Kremlin opponent Mikhail Khodorkovsky
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall
What remains of the EU leader's visit to Kiev?
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?
Israel: More bodies, weeks after Hamas terror attack
Israel politician threatens russian terror state on Russian TV
EU: No agreement on 10-year extension for glyphosate
Ukraine: When will the world stand up to Russian terror?
Warming: Methane levels rising, is this nature's answer?
Israel has every right to destroy Hamas and Hezbollah!