| CMSC | 0.33% | 24.05 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| SCS | 0.3% | 15.798 | $ | |
| BCC | 0.91% | 70.27 | $ | |
| JRI | 0.11% | 13.835 | $ | |
| NGG | 0.91% | 78.02 | $ | |
| RIO | 1.36% | 71.29 | $ | |
| CMSD | 0.12% | 24.35 | $ | |
| BCE | -1.96% | 22.96 | $ | |
| RYCEF | -0.47% | 14.88 | $ | |
| RELX | -2.61% | 41.401 | $ | |
| GSK | -0.37% | 48.23 | $ | |
| VOD | -1.97% | 12.425 | $ | |
| AZN | -0.88% | 88.31 | $ | |
| BTI | 0.14% | 55.84 | $ | |
| BP | -1.32% | 36.865 | $ |
Why is the Russian war of terror in Ukraine hitting the European economy so hard?
Why is the Russian war of terror in Ukraine hitting the European economy so hard?
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
EU countries agree on watered-down car emissions proposal
Hungary-Dictator PM Orban claims EU 'deceived' Hungary
Europe: How gas prices fell from €300 to €35 MWh in one year
British musicians lose gigs in Europe since Brexit
Japan: Toyota stops production due to computer system error
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Russian Central Bank: Urgent meeting due to rouble devaluation
Russia in Ukraine: murder, torture, looting, rape!
What lies behind the anger in France’s banlieues?
That's how terror Russians end up in Ukraine!