| RYCEF | -1.06% | 15.03 | $ | |
| CMSC | 0.33% | 23.97 | $ | |
| JRI | -0.07% | 13.78 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| BCE | -1.72% | 23.01 | $ | |
| BCC | 0.51% | 70.01 | $ | |
| SCS | 0.32% | 15.8 | $ | |
| NGG | 0.23% | 77.49 | $ | |
| RIO | 1.27% | 71.235 | $ | |
| AZN | -0.77% | 88.41 | $ | |
| RELX | -1.54% | 41.84 | $ | |
| GSK | -1.47% | 47.72 | $ | |
| VOD | -1.64% | 12.465 | $ | |
| BP | -1.43% | 36.825 | $ | |
| BTI | -0.02% | 55.76 | $ | |
| CMSD | 0.11% | 24.346 | $ |
Why is the Russian war of terror in Ukraine hitting the European economy so hard?
Why is the Russian war of terror in Ukraine hitting the European economy so hard?
Trump's return could leave Europe 'on its own'
NASA and Lockheed partner present X-59 Quesst
China: Gigantic LED in a shopping centre
Did you know everything about panda bears?
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?