| JRI | -0.01% | 13.818 | $ | |
| BCC | -0.2% | 69.49 | $ | |
| GSK | -0.9% | 47.98 | $ | |
| RIO | 1.54% | 71.42 | $ | |
| CMSC | 0.04% | 23.98 | $ | |
| AZN | -0.51% | 88.635 | $ | |
| BTI | 0.28% | 55.914 | $ | |
| CMSD | 0.06% | 24.335 | $ | |
| BCE | -1.19% | 23.135 | $ | |
| NGG | 0.55% | 77.735 | $ | |
| SCS | 0.69% | 15.86 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| RYCEF | 0.33% | 15 | $ | |
| VOD | -1.12% | 12.53 | $ | |
| RELX | -1.82% | 41.72 | $ | |
| BP | -1.14% | 36.93 | $ |
Ukraine: Russia throwing everything it has at four cities in eastern Donbas, says Zelenskyy
Ukraine: Russia throwing everything it has at four cities in eastern Donbas, says Zelenskyy
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
EU countries agree on watered-down car emissions proposal
Hungary-Dictator PM Orban claims EU 'deceived' Hungary
Europe: How gas prices fell from €300 to €35 MWh in one year
British musicians lose gigs in Europe since Brexit
Japan: Toyota stops production due to computer system error
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Russian Central Bank: Urgent meeting due to rouble devaluation
Russia in Ukraine: murder, torture, looting, rape!
What lies behind the anger in France’s banlieues?
That's how terror Russians end up in Ukraine!