| BCC | 0.54% | 70.01 | $ | |
| SCS | 0.51% | 15.83 | $ | |
| RIO | 1.39% | 71.31 | $ | |
| CMSC | 0.04% | 23.98 | $ | |
| JRI | -0.16% | 13.798 | $ | |
| BCE | -1.5% | 23.065 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| NGG | 0.13% | 77.41 | $ | |
| RYCEF | -0.27% | 14.91 | $ | |
| BTI | -0.05% | 55.73 | $ | |
| RELX | -1.51% | 41.85 | $ | |
| VOD | -2.01% | 12.42 | $ | |
| AZN | -0.55% | 88.6 | $ | |
| BP | -1.22% | 36.9 | $ | |
| CMSD | 0.29% | 24.39 | $ | |
| GSK | -1.39% | 47.745 | $ |
Exhibition: Arabian Travel Market 2022 opened its doors in Dubai
Exhibition: Arabian Travel Market 2022 opened its doors in Dubai
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
EU countries agree on watered-down car emissions proposal
Hungary-Dictator PM Orban claims EU 'deceived' Hungary
Europe: How gas prices fell from €300 to €35 MWh in one year
British musicians lose gigs in Europe since Brexit
Japan: Toyota stops production due to computer system error
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Russian Central Bank: Urgent meeting due to rouble devaluation
Russia in Ukraine: murder, torture, looting, rape!
What lies behind the anger in France’s banlieues?
That's how terror Russians end up in Ukraine!