| BCC | 0.54% | 70.01 | $ | |
| SCS | 0.51% | 15.83 | $ | |
| RIO | 1.39% | 71.31 | $ | |
| CMSC | 0.04% | 23.98 | $ | |
| JRI | -0.16% | 13.798 | $ | |
| BCE | -1.5% | 23.065 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| NGG | 0.13% | 77.41 | $ | |
| RYCEF | -0.27% | 14.91 | $ | |
| BTI | -0.05% | 55.73 | $ | |
| RELX | -1.51% | 41.85 | $ | |
| VOD | -2.01% | 12.42 | $ | |
| AZN | -0.55% | 88.6 | $ | |
| BP | -1.22% | 36.9 | $ | |
| CMSD | 0.29% | 24.39 | $ | |
| GSK | -1.39% | 47.745 | $ |
Fight against Russian war bastards - Ukraine war live updates: Civilians reportedly leave steel plant in Mariupol
Fight against Russian war bastards - Ukraine war live updates: Civilians reportedly leave steel plant in Mariupol
Trump's return could leave Europe 'on its own'
NASA and Lockheed partner present X-59 Quesst
China: Gigantic LED in a shopping centre
Did you know everything about panda bears?
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?