CMSC | 0.09% | 23.09 | $ | |
RYCEF | -0.35% | 14.45 | $ | |
RBGPF | -0.11% | 74.92 | $ | |
NGG | -0.35% | 72.395 | $ | |
SCU | 0% | 12.72 | $ | |
RIO | -0.33% | 59.8 | $ | |
BP | 1.93% | 33.13 | $ | |
SCS | -2.5% | 16.175 | $ | |
GSK | -0.69% | 37.42 | $ | |
BTI | 0.81% | 56.005 | $ | |
CMSD | -0.45% | 23.523 | $ | |
VOD | 0.59% | 11.105 | $ | |
RELX | -2.53% | 50.69 | $ | |
JRI | 0.23% | 13.23 | $ | |
BCC | 4.95% | 87.02 | $ | |
AZN | -0.13% | 74.49 | $ | |
BCE | 2.35% | 23.87 | $ |
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"

Paris: Taster day for 2024 Paralympic Games

Russian war crimes and terror against Ukraine

Aerospace: reviving Italy's declining industry

How pedestrianization halted a Spanish city's decline

Oktoberfest 2022: Germany's booziest folk festival returns

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

Ukraine: Zaporizhzhia nuclear power plant's switched off

Queen Elizabeth II's funeral cortege in Edinburgh

USA: Two decades after 9/11 terrorist attacks
