| CMSC | 0.33% | 24.05 | $ | |
| CMSD | 0.12% | 24.35 | $ | |
| SCS | 0.28% | 15.795 | $ | |
| BCC | 0.74% | 70.15 | $ | |
| NGG | 0.83% | 77.959 | $ | |
| BCE | -1.85% | 22.985 | $ | |
| GSK | -0.48% | 48.18 | $ | |
| JRI | -0.14% | 13.8 | $ | |
| RIO | 1.43% | 71.34 | $ | |
| AZN | -0.96% | 88.24 | $ | |
| RYCEF | -0.47% | 14.88 | $ | |
| BTI | 0.15% | 55.845 | $ | |
| VOD | -2.1% | 12.41 | $ | |
| RELX | -2.68% | 41.37 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| BP | -1.37% | 36.845 | $ |
Fight against the Russian terror regime: Kyiv Mayor Vitali Klitschko makes plea for more Western weapons
Fight against the Russian terror regime: Kyiv Mayor Vitali Klitschko makes plea for more Western weapons
Trump's return could leave Europe 'on its own'
NASA and Lockheed partner present X-59 Quesst
China: Gigantic LED in a shopping centre
Did you know everything about panda bears?
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?