RBGPF | 1.42% | 76 | $ | |
CMSC | -0.2% | 22.905 | $ | |
RIO | 0.99% | 60.69 | $ | |
BCC | 0.09% | 82.995 | $ | |
BTI | 0.13% | 56.475 | $ | |
NGG | -0.27% | 72.105 | $ | |
CMSD | -0.04% | 23.53 | $ | |
SCU | 0% | 12.72 | $ | |
AZN | 0.82% | 74.21 | $ | |
GSK | 2.09% | 37.535 | $ | |
RYCEF | -0.21% | 14.45 | $ | |
JRI | 0.52% | 13.41 | $ | |
SCS | 0.06% | 16 | $ | |
RELX | 0.83% | 49.22 | $ | |
BP | 0.98% | 34.215 | $ | |
BCE | 1.9% | 23.7 | $ | |
VOD | -0.67% | 11.225 | $ |
Criminal Russian terror war in Ukraine makes the price of sunflower oil skyrocket
Criminal Russian terror war in Ukraine makes the price of sunflower oil skyrocket

Russian Central Bank: Urgent meeting due to rouble devaluation

Russia in Ukraine: murder, torture, looting, rape!

What lies behind the anger in France’s banlieues?

That's how terror Russians end up in Ukraine!

Is football becoming less competitive than before?

Border violence: What is going on in Bulgaria?

Sánchez's aim to reinstate leftist coalition set to fail!

Russland als Terror-Staat / Russia as a terror state!

Ukraine in the fight against the russian terror State

The Russian terrorist state will never own Ukraine!

ATTENTION, ATENCIÓN, УВАГА, ВНИМАНИЕ, 注意事项, DİKKAT, 주의, ATENÇÃO
