CMSC | 0.09% | 22.87 | $ | |
SCS | -1.47% | 10.18 | $ | |
NGG | 1.99% | 71.82 | $ | |
GSK | 1.09% | 37.56 | $ | |
CMSD | 0.34% | 23.35 | $ | |
BCC | -0.55% | 83.35 | $ | |
RBGPF | 0% | 74.94 | $ | |
RIO | -0.2% | 59.65 | $ | |
SCU | 0% | 12.72 | $ | |
AZN | 1.16% | 73.95 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
BCE | 1.02% | 23.57 | $ | |
VOD | 1.37% | 10.96 | $ | |
BTI | 1.23% | 54.35 | $ | |
JRI | -0.23% | 13.1 | $ | |
BP | -1.26% | 31.75 | $ | |
RELX | -0.58% | 51.59 | $ |
Chancellor Scholz (SPD), wait with oil and gas sanctions until Russia has found new markets, is that the plan of your friend Gerhard Schröder (SPD)
Chancellor Scholz (SPD), wait with oil and gas sanctions until Russia has found new markets, is that the plan of your friend Gerhard Schröder (SPD)

Georgia: Ruling party celebrates election victory

Asylum seekers: Return centres – a Solution?

Climate change: A farm in Rotterdam

EU: Overcoming barriers to equality

Germany and its outdated pension system

How important is sustainable development?

Putin's War Will Go Bankrupt if the Oil Prices Drop

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment
