SCU | 0% | 12.72 | $ | |
CMSC | -0.22% | 23.02 | $ | |
RBGPF | 0% | 74.94 | $ | |
RIO | -0.08% | 59.955 | $ | |
GSK | -0.72% | 37.41 | $ | |
NGG | -0.39% | 72.365 | $ | |
SCS | -3.43% | 16.03 | $ | |
CMSD | -0.25% | 23.57 | $ | |
AZN | -0.07% | 74.54 | $ | |
BTI | 0.52% | 55.84 | $ | |
RYCEF | -0.35% | 14.45 | $ | |
RELX | -2.56% | 50.675 | $ | |
BCC | 3.33% | 85.555 | $ | |
BCE | 2.24% | 23.843 | $ | |
JRI | 0.22% | 13.229 | $ | |
BP | 2.77% | 33.415 | $ | |
VOD | 0.32% | 11.075 | $ |
Estonia bans Russian symbols and that's good - because Russia and all Russians should be reminded of the Russian terror war in Ukraine decades from now!
Estonia bans Russian symbols and that's good - because Russia and all Russians should be reminded of the Russian terror war in Ukraine decades from now!

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen

Putin and the murder of Alexei Navalny (47†)
