CMSD | 0.34% | 23.35 | $ | |
JRI | -0.23% | 13.1 | $ | |
BCC | -0.55% | 83.35 | $ | |
CMSC | 0.09% | 22.87 | $ | |
RBGPF | 0% | 74.94 | $ | |
SCU | 0% | 12.72 | $ | |
SCS | -1.47% | 10.18 | $ | |
RIO | -0.2% | 59.65 | $ | |
BTI | 1.23% | 54.35 | $ | |
NGG | 1.99% | 71.82 | $ | |
GSK | 1.09% | 37.56 | $ | |
VOD | 1.37% | 10.96 | $ | |
RELX | -0.58% | 51.59 | $ | |
AZN | 1.16% | 73.95 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
BCE | 1.02% | 23.57 | $ | |
BP | -1.26% | 31.75 | $ |
Estonia bans Russian symbols and that's good - because Russia and all Russians should be reminded of the Russian terror war in Ukraine decades from now!
Estonia bans Russian symbols and that's good - because Russia and all Russians should be reminded of the Russian terror war in Ukraine decades from now!

Georgia: Ruling party celebrates election victory

Asylum seekers: Return centres – a Solution?

Climate change: A farm in Rotterdam

EU: Overcoming barriers to equality

Germany and its outdated pension system

How important is sustainable development?

Putin's War Will Go Bankrupt if the Oil Prices Drop

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment
