| JRI | 0.14% | 13.84 | $ | |
| BCC | 0.84% | 70.22 | $ | |
| NGG | 0.91% | 78.02 | $ | |
| CMSC | 0.46% | 24.08 | $ | |
| CMSD | 0.94% | 24.55 | $ | |
| GSK | -0.71% | 48.07 | $ | |
| AZN | -1.61% | 87.68 | $ | |
| RBGPF | 0.73% | 78.52 | $ | |
| BCE | -2.79% | 22.775 | $ | |
| SCS | 0.03% | 15.755 | $ | |
| RIO | 1.1% | 71.105 | $ | |
| RYCEF | 0.66% | 15.05 | $ | |
| VOD | -2.43% | 12.37 | $ | |
| BTI | 0.1% | 55.817 | $ | |
| RELX | -2.66% | 41.38 | $ | |
| BP | -1.33% | 36.86 | $ |
Diplomats and journalists now in the air-raid shelter in Lviv (Ukraine)
Diplomats and journalists now in the air-raid shelter in Lviv (Ukraine)
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks