
CMSC | -0.13% | 22.82 | $ | |
BCC | -1.17% | 82.84 | $ | |
SCS | -1.22% | 10.205 | $ | |
RBGPF | 0.69% | 74.94 | $ | |
GSK | 0.57% | 37.364 | $ | |
BTI | 1.33% | 54.405 | $ | |
CMSD | 0.17% | 23.31 | $ | |
NGG | 1.74% | 71.64 | $ | |
JRI | -0.44% | 13.073 | $ | |
SCU | 0% | 12.72 | $ | |
RYCEF | -2.75% | 13.8 | $ | |
BCE | 1.31% | 23.64 | $ | |
BP | -1.34% | 31.725 | $ | |
RELX | -0.87% | 51.44 | $ | |
RIO | -0.47% | 59.49 | $ | |
AZN | 0.73% | 73.63 | $ | |
VOD | 1.1% | 10.93 | $ |
Gas workers uncover 1,000-year-old mummy in Peru

A crew of workers accidentally discovered a mummy more than 1,000 years old while installing gas pipes in Peru's capital Lima, their employer and archaeologists said Thursday.
The mummy was found last week in a tomb underneath a street north of Lima, said archaeologist Jesus Bahamonde.
The mummy was covered in a shroud in a seated position, arms and legs bent.
Pottery was also found in the tomb which was dated to the pre-Inca Chancay civilization that lived around the Lima region between the 11th and 15th centuries.
It was believed to be part of a large, ancient cemetery.
Lima, a city with over 10 million inhabitants, also houses more than 500 archaeological sites.
Gas company Calidda has reported more than 2,200 chance archaeological discoveries since 2004.
R.Accetta--INP